Nutrend Pump 225gr Rainbow
43.00€
Σε απόθεμα
Περιγραφή
Additional information
| Berry splash flavour | 100 g | 15 g |
|---|---|---|
| L-citrulline malate | 33 333 mg | 5 000 mg |
| Beta-alanine | 20 000 mg | 3 000 mg |
| Choline | 1 333 mg | 200 mg |
| L-tyrosine | 6 667 mg | 1 000 mg |
| Taurine | 1 703 mg | 256 mg |
| Black pepper extract | 13,3 mg | 2 mg |
| Bacopa monieri extract | 2 000 mg | 300 mg |
| Withania somnifera extract | 3 333 mg | 500 mg |
| Thiamine (Vitamin B1) | 14,7 mg = 1 333 %* | 2,2 mg = 200 %* |
| Niacin (Vitamin B3) | 213,3 mg = 1 333 %* | 32 mg = 200 %* |
| Pantothenic Acid (Vitamin B5) | 80 mg = 1 333 %* | 12 mg = 200 %* |
| Vitamin B12 | 16,7 µg = 667 %* | 2,5 µg = 100 %* |
| Sodium | 1 333 mg | 200 mg |
| Sugars | < 1 g | < 0,2 g |
| Rainbow flavour | 100 g | 15 g |
|---|---|---|
| L-citrulline malate | 33 333 mg | 5 000 mg |
| Beta-alanine | 20 000 mg | 3 000 mg |
| Cholin e | 1 333 mg | 200 mg |
| L-tyrosine | 6 667 mg | 1 000 mg |
| Taurine | 3 607 mg | 541 mg |
| Black pepper extract | 13,3 mg | 2 mg |
| Bacopa monieri extract | 2 000 mg | 300 mg |
| Withania somnifera extract | 3 333 mg | 500 mg |
| Thiamine (Vitamin B1) | 14,7 mg = 1 333 %* | 2,2 mg = 200 %* |
| Niacin (Vitamin B3) | 213,3 mg = 1 333 %* | 32 mg = 200 %* |
| Pantothenic Acid (Vitamin B5) | 80 mg = 1 333 %* | 12 mg = 200 %* |
| Vitamin B12 | 16,7 µg = 667 %* | 2,5 µg = 100 %* |
| Sodium | 1 333 mg | 200 mg |
| Sugars | < 1 g | < 0,2 g |






